Abstract
Magnesium alloys have been expected as bio-materials such as a stent for a blood vessel and a screw bolt for joining bones and so forth. Expansion deformation behavior of WE43 magnesium alloy, which have been adopted as the bio-mechanics for the stent, were examined for the optimum design of the stent without any fracture in FE simulation. In this study, we have evaluated stress and strain on the difference width and thickness of the stent in FE simulation. Furthermore, WE43 magnesium alloy stent was expanded in the experiment in order to evaluate the expanded shape in comparison with FE simulation result. The thickness and the width of the stent should be considered for the optimum design.
Original language | English |
---|---|
Title of host publication | Proceedings of the 13th International Conference on Computational Plasticity - Fundamentals and Applications, COMPLAS 2015 |
Editors | Djordje Peric, Michele Chiumenti, Eugenio Onate, D.R.J. Owen |
Publisher | International Center for Numerical Methods in Engineering |
Pages | 71-77 |
Number of pages | 7 |
ISBN (Electronic) | 9788494424465 |
Publication status | Published - 2015 Jan 1 |
Externally published | Yes |
Event | 13th International Conference on Computational Plasticity, COMPLAS 2015 - Barcelona, Spain Duration: 2015 Sept 1 → 2015 Sept 3 |
Other
Other | 13th International Conference on Computational Plasticity, COMPLAS 2015 |
---|---|
Country/Territory | Spain |
City | Barcelona |
Period | 15/9/1 → 15/9/3 |
Keywords
- Fe simulation
- Forming process
- Plasticity
- We43 magnesium alloy stent
ASJC Scopus subject areas
- Computational Theory and Mathematics
- Theoretical Computer Science